






Call for Best Price
Automatic time limitation will shut off your cooktop if the cooking zone has been in use for a long period of time without any changes, depending on your heat setting.
Favorite button – one touch for your two most used cooking settings. Select on Home Connect app,and use a long or short press directly on your cooktop.
Residual heat indication shown on the cooktop with a 'H' for hot to touch or 'h' for warm taking the guesswork out of safety.
Boil 2 cups of water in less than 2 minutes with SpeedBoost®
Cookware Suitability Indicator easily and quickly checks ferromagnetic materials in your cookware and rates your pot for use on your cooktop.
| Color | Black |
| Color/Finish Name | Black |
| Trim Color | Black |
| Fuel Type | Electric |
| Element Type | Induction |
| Number of Elements/Burners | 3 |
| Cooktop Surface | Glass Top |
| Control Location | Front |
| Cooktop Features | Automatic Shutoff, Pan Size Sensor, Wi-Fi Capable, Indicator Light – Hot Surface, Pan Presence Sensor |
| Smart Compatible | Yes |
| Downdraft Ventilation | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 61 |
| Width (in.) | 24 |
| Width (cm) | 60.96 |
| Depth (in.) | 20.56 |
| Depth (cm) | 52.22 |
| Height (in.) | 4.13 |
| Height (cm) | 10.49 |
| Product Weight (lbs.) | 31 |
| Product Weight (kg) | 14.06 |
| Cut Out Width (in.) | 22 |
| Cut Out Width (cm) | 55.88 |
| Cut Out Depth (in.) | 19.25 |
| Cut Out Depth (cm) | 48.9 |
| Cut Out Height (in.) | 4.13 |
| Cut Out Height (cm) | 10.49 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Series | 800 Series |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 30 |
Promotional Period 10/28/2026 to 11/18/2026
Save up to $1,000 on qualifying kitchen appliances