For screen reader problems with this website, please call902-368-22009 0 2 3 6 8 2 2 0 0Standard carrier rates apply to texts.
General Specs | |
| Width (in.) | 29.87 |
| Height (in.) | 12 |
| Duct Size (in.) | 7 |
| Depth (in.) | 24 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Color Finish Name | Stainless Steel |
| Range Hood Type | Wall Mounted |
| ENERGY STAR Certified | No |
| Product Weight (lbs.) | 56 |
| Appliance Fit Width (in.) | 30 |
| Maximum CFM | 460 |
| Width (cm) | 75.87 |
| Height (cm.) | 30.48 |
| Depth (cm.) | 60.96 |
| Product Weight (kg) | 25.4 |
| Voltage | 120 |
| Amp | 15 |
| Ventilation Type | Ducted |
Construction | |
| Chimney: | Fixed |
Dimensions | |
| Shipping Weight: | 56 |
Display | |
| Controls: | Mechanical |
General Features | |
| Filter Type: | Dishwasher Safe |
Other | |
| Number of Lights: | 2 |
| Settings: | On/Off |
| Air Mover Type(s): | Fan |
| Air Mover(s) Speed: | Variable |